Polypropylene Horizontal Laminar Flow
클린벤치 Bio / Safety > Clean Bench > Clean Air Bench- 제품설명
- 연락처
-
경기본사 : 031-790-1907 (내선1)
대전지사 : 042-824-5167
- UVTect™ microprocessor controller
- HEPA filtration
- NO RUST all polypropyleneconstruction
- Seamless, smooth construction minimizesair turbulence
- Built-in fluorescent lighting
- All-white surfaces are easy to clean
- Meets ISO 5 clean bench standards
- Available in 110V or 220V AC
P/N | External Dimensions | Internal Dimensions | |||||
W | D | H | W | D | H | ||
AC4000HLF | (inch) | 48 | 30 | 41 | 41 | 19 | 27 |
(mm) | 1,219 | 762 | 1,041 | 1,041 | 483 | 686 | |
AC5000HLF | (inch) | 60 | 30 | 37 | 52 | 19 | 27 |
(mm) | 1,524 | 762 | 940 | 1,321 | 483 | 686 | |
AC6000HLF | (inch) | 72 | 30 | 37 | 65 | 19 | 27 |
(mm) | 1,829 | 762 | 940 | 1,651 | 483 | 686 | |
AC8000HLF | (inch) | 96 | 30 | 37 | 89 | 19 | 27 |
(mm) | 2,438 | 762 | 940 | 2,261 | 483 | 686 |
- Custom sturdy cart or stand
- Cup sink and vacuum fittings
- Polypropylene base cabinet
- Ultraviolet light source with full sash
- IV bar