AcroPrep™ Advance 96-Well Filter Plates for Solvent Filtration
96웰 필터 플레이트 Bio / Safety > Bio Processing > Well Plate- 제품설명
-
- 용매 여과 용 AcroPrep ™ Advance 96 웰 필터 플레이트
- Maker : Cytiva™ Pall ™ / USA
- 연락처
-
경기본사 : 031-790-1907 (내선1)
대전지사 : 042-824-5167
*AcroPrep Advance 96-Well Filter Plates for Solvent filtration | ||
P/N | Description | Pkg |
8082 | 350 μl, 0.2μm GHP membrane | 10/pkg |
8084 | 350 μl, 0.45μm GHP membrane | 10/pkg |
8182 | 1mL, 0.2μm GHP membrane | 5/pkg |
8184 | 1mL, 0.45μm GHP membrane | 5/pkg |
8282 | 2mL, 0.2μm GHP membrane | 5/pkg |
8284 | 2mL, 0.45μm GHP membrane | 5/pkg |
8047 | 350 μl, 0.2μm PTFE membrane | 10/pkg |
8048 | 350 μl, 0.45μm PTFE membrane | 10/pkg |
8147 | 1mL, 0.2μm PTFE membrane | 5/pkg |
8148 | 1mL, 0.45μm PTFE membrane | 5/pkg |
8247 | 2mL, 0.2μm PTFE membrane | 5/pkg |
8248 | 2mL, 0.45μm PTFE membrane | 5/pkg |
*Accessories and Replacement parts | ||
P/N | Description | Pkg |
5017 | Multi-well plate vacuum manifold | 1/pkg |
5225 | Adapter collar for centrifugation | 2/pkg |
5226 | Adapter for PCR receiver plate | 2/pkg |
5230 | Cap mat for incubation | 5/pkg |
8001 | AcroPrep Advance multi-well plate lids | 10/pkg |
*Applications |
- 대사 연구 |
- Molecular or drug synthesis reactions |
- 용매를 사용한 샘플 준비 |
- 적극적인 여과 applications |
Materials of Construction | Filter Media: PTFE(Polyetra-fluoroethylene) and GHP(hydrophilic polypropylene) membrane Plate Housing : Polyproylene Lid : Polystyrene |
Dimensions | Length: 12.8cm(5.0 in.) Width: 8.6cm(3.4 in.) Height with lid: 1.8c,(0.7 in.) (350 μl only) Height without lid : 350μl , 1.4cm(0.6 in.); 1mL: 3.3cm(1.3 in.); 2mL: 4.7cm (1.9 in.) |
Well-bottom area | 0.25cm2 |
Recommended working volume | 350 μL : <=300μL 1mL : <=900μL 2mL : <=1.9mL |
Recommended operating vacuum | >=25.4cm Hg (10 in.Hg) |
Recommended centrifugal force | 1,500*g |
*Typical Vacuum Filtration |
||
Performance for 350μL filter plates | ||
Membrane | Processing Time (sec.) | Hold-up volume (μL) |
0.2 μm GHP | 9 | 12 |
0.45 μm GHP | 6 | 12 |
0.2 μm PTFE | 52 | 14 |
0.45 μm PTFE | 19 | 15 |
*Typical Centrifugal filtration | ||
Performance for 350μL filter plates | ||
Membrane | Processing Time (sec.) | Hold-up volume (μL) |
0.2 μm GHP | < 2 | 3 |
0.45 μm GHP | < 2 | 3 |
0.2 μm PTFE | < 2 | 2 |
0.45 μm PTFE | < 2 | 1 |