Supor® PES Membrane Disc Filters
멤브레인 디스크 필터 Consumable > Filter > Membrane Filter- 제품설명
-
- Supor® PES Membrane Disc Filters
- Maker : PALL / USA
- 연락처
-
경기본사 : 031-790-1907 (내선1)
대전지사 : 042-824-5167
*Supor 100 Membrane Disc Filters, 0.1μm | ||
P/N | Description | Pkg |
60309 | 25 mm, plain | 100/pkg |
60310 | 47 mm, plain | 100/pkg |
60311 | 90 mm, plain | 100/pkg |
60312 | 142 mm, tabbed | 25/pkg |
66551 | 142 mm, no tab | 25/pkg |
60313 | 293 mm, tabbed | 25/pkg |
66552 | 293 mm, no tab | 25/pkg |
*Supor 200 Membrane Disc Filters, 0.2μm | ||
P/N | Description | Pkg |
60298 | 13 mm, plain | 100/pkg |
60300 | 25 mm, plain | 100/pkg |
60301 | 47 mm, plain | 100/pkg |
66234 | 47 mm, grid, individual gamma- irradiated pack(S-pack) |
200/pkg |
60334 | 90 mm, plain | 100/pkg |
66549 | 142 mm, no tab | 25/pkg |
60305 | 142 mm, tabbed | 25/pkg |
60307 | 293 mm, tabbed | 25/pkg |
66550 | 293 mm, no tab | 25/pkg |
*Supor 450 Membrane Disc Filters, 0.45μm | ||
P/N | Description | Pkg |
60170 | 13 mm, plain | 100/pkg |
60172 | 25 mm, plain | 100/pkg |
60173 | 47mm, plain | 100/pkg |
61854 | 47mm, grid | 100/pkg |
60043 | 47mm, grid, individual-gamma irradiated pack(S-pack) | 200/pkg |
60174 | 50 mm, plain | 100/pkg |
60206 | 90 mm, plain | 100/pkg |
60177 | 142 mm, tabbed | 25/pkg |
66553 | 142 mm, no tab | 25/pkg |
60179 | 293 mm, tabbed | 25/pkg |
66554 | 293 mm, no tab | 25/pkg |
*Supor 800 Membrane Disc Filters, 0.8μm | ||
P/N | Description | Pkg |
60109 | 25 mm, plain | 100/pkg |
65472 | 47mm, grid, individual gamma-irradiated pack(S-pack) | 200/pkg |
60110 | 47 mm, plain | 100/pkg |
60112 | 90 mm, plain | 100/pkg |
60114 | 142 mm, tabbed | 25/pkg |
• 생물학, 약학, 살균하는 여과 필요조건에 이상적 |
• 감마 노출된 각 패키징의 미생물 분석 |
Filter Media | Hydrophilic polyethersulfone (PES) |
Pore Size | 0.1, 0.2, 0.45, and 0.8 μm |
Diameter | 13 - 293 mm |
Typical Thickness | 0.1μm: 132μm (5.2 mils) 0.2μm: 145μm (5.7mils) 0.45 and 0.8μm : 140μm (5.5mils) |
Typical Water Flow Rate | mL/min/cm2 at 0.7 bar (70 kPa, 10psi) 0.2μm: 14 0.45μm: 33 |
Maximum Operating Temperature - water | 100℃(212℉) |
Extractables - Soxhlet Extraction | <4% |
Minimum Bubble Point - water | 0.2μm: 3.5bar (350 kPa, 51 psi) 0.45μm: 2.5bar (250 kPa, 36 psi) 0.8μm: 1.0bar (100kPa, 15 psi) |
60% IPA/40% H2O (v:v) | 0.1μm : 2.4bar (240kPa, 35psi) |
Biological Safety | Passes United Steates Pharmacopeia(USP) Biological Reactivity Test, in Vivo<88> |
Sterilization | Provided non-sterile. Can be sterilized by autoclaving at 121-123℃(250-253℉) for 30min. PN 63025, 60043, 65472, 5010, and 66234 are provided gamma-irradiated. |