SR-240
레토르트 오토클레이브 Autoclave > Steam Sterilizer > Retort Autoclave- 연락처
-
경기본사 : 031-790-1907 (내선1)
대전지사 : 042-824-5167
- http://www.digital-biology.co.jp/manufactured/products/sr/index.html
- Equipped with a pressurized steam sterilization system that is unavailable on a standard sterilizer
- Pressurized cooling system
- Automatic pressurization / automatic feed water for cooling
- Versatility for a wide range of applications
- Real time work minitor displaying 6 atatus indicators for each working process
- Boil-dry safety mechanism
- Spring safety valve
- Cooling water tank safety valve
- Current leakage breaker
Specifications | ||
Model | SR-240 | |
Operating temperature range (during sterilizing) |
100 ~ 140℃ | |
Operating Pressure Range | 0 ~ 275kPa | |
Maximum Operating Pressure | 343kPa | |
Temperature Control | Electronic | |
Temperature display / Display range | Analog / 80 ~ 160℃ | |
Pressure display / Display range | Analog / 0 ~ 600kPa | |
Heat Source | 3kW electric heater | |
Timer control | Electrically-operated | |
Timer display | Analog | |
Sterilizing timer setting range | 0 ~ 60min, 50/60 Hz | |
Pressurized Sterilization |
system | Pressurized by compressor |
Setting range | 0 ~ 294kPa | |
Pressurized Cooling |
system | Pressurized by compressor |
Setting range | 0 ~ 343kPa | |
Cooling | Fill the chamber with tap water | |
Safety devices | ● Empty heating prevention, ● Leakage breaker, ● safety valve ● A cooling water tank safety valve or a safety valve installed in the cooling tank |
|
Malfunction prevention devices | ● Low water level detection | |
Dimensions | Ф248 x 542mm | |
Usable dimension | Ф238 x 435mm | |
Capacity of chamber | 21L | |
Chamber material | SUS304 | |
Type / material of lid gasket | Accommodating internal pressure / silicone rubber | |
Dimensions of main unit (mm) | 820W x 560D x 950H (Height from floor to control panel:750) |
|
Net weight | 150 kg | |
Rated Voltage | AC 220 / 230 / 240 V | |
Power input | 15A (220 /230 / 240V) | |
Power supply requirements | Single-phase 220 / 230 / 240V AC (50/60Hz) 15A or above | |
Power consumption(calorific value) | 3kW (2580kcal/h) | |
Accessories | ● Hose kit for supplying water 1, ● Hose kit for draining water 1, Inspection sheet 1, ● Warranty card 1, ● Customer card 1, ● Operator's manual 1, ● Stainless basket 2 (Ф224 x 181mm) |
- 바스켓 및 버킷 요청에 따라 선택가능