PharmaPure® Tubing
파마퓨어 튜빙 Consumable > Tubing > Masteflex Tubing- 제품설명
-
· PharMed BPT와 유사한 생체 적합성
· 지속적인 40psi (2.7bar)의 압력에도 긴 제품 수명
· 강한 내구성과 정밀도
- 연락처
-
경기본사 : 031-790-1907 (내선2)
대전지사 : 042-824-5167
PharmaPure® Tubing | |||
Category | Part No. | Spec | Q'ty |
L/S Pump Tubing | 06435-13 | L/S® Precision Pump Tubing, PharmaPure®, L/S 13; 25ft | EA |
06435-14 | L/S® Precision Pump Tubing, PharmaPure®, L/S 14; 25ft | EA | |
06435-16 | L/S® Precision Pump Tubing, PharmaPure®, L/S 16; 25ft | EA | |
06435-25 | L/S® Precision Pump Tubing, PharmaPure®, L/S 25; 25ft | EA | |
06435-17 | L/S® Precision Pump Tubing, PharmaPure®, L/S 17; 25ft | EA | |
06435-18 | L/S® Precision Pump Tubing, PharmaPure®, L/S 18; 25ft | EA | |
L/S High-Performance Pump Tubing |
06435-15 | L/S® High-Performance Precision Pump Tubing, PharmaPure®, L/S 15; 25ft | EA |
06435-24 | L/S® High-Performance Precision Pump Tubing, PharmaPure®, L/S 24; 25ft | EA | |
I/P Pump Tubing | 06435-26 | I/P® Precision Pump Tubing, PharmaPure®, I/P 26; 25ft | EA |
06435-73 | I/P® Precision Pump Tubing, PharmaPure®, I/P 73; 25ft | EA | |
06435-82 | I/P® Precision Pump Tubing, PharmaPure®, I/P 82; 25ft | EA | |
B/T Pump Tubing | 06437-91 | B/T® PerfectPosition® Pump Tubing, PharmaPure®, B/T 91; 10ft | EA |
Spooled Pump Tubing | 41015-04 | L/S® Precision Pump Tubing, PharmaPure®, L/S 14; 500ft | EA |
Pump Tubing, Double-Y Elements |
06456-13 | L/S® Precision Pump Tubing, Double-Y Elements for Masterflex® UltraPharm™ Pump Head, PharmaPure®, L/S 13 | EA |
06456-14 | L/S® Precision Pump Tubing, Double-Y Elements for Masterflex® UltraPharm™ Pump Head, PharmaPure®, L/S 14 | EA | |
06456-16 | L/S® Precision Pump Tubing, Double-Y Elements for Masterflex® UltraPharm™ Pump Head, PharmaPure®, L/S 16 | EA | |
06456-15 | L/S® High-Performance Precision Pump Tubing, Double-Y Elements for Masterflex Ultrapharm™ Pump Head, PharmaPure®, L/S 15 | EA | |
06456-24 | L/S® High-Performance Precision Pump Tubing, Double-Y Elements for Masterflex Ultrapharm™ Pump Head, PharmaPure®, L/S 24 | EA |