3-way Solenoid Valves
3-way 솔레노이드밸브 Valve > Valve Module > Solenoid valve- 제품설명
-
- 3-way Isolation Valves
- Maker : Neptune Resarch / USA
- 연락처
-
경기본사 : 031-790-1907 (내선2)
대전지사 : 042-824-5167
3-way Isolation Standard | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
161K030 | 6vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Kel-F | |
161K031 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Kel-F | |
161K032 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Kel-F | |
161T030 | 6vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
161T031 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
161T032 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
T161K031 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Teflon | |
T161PK031 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Peek | Teflon | |
T161PK032 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Peek | Teflon | |
HP161T031 | 12vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HP161T032 | 24vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
225K030 | 6vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225K031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225K032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225K033 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225PP031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
225PP032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
225T030 | 6vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T031K | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Kel-F | |
225T032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T033 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
T225K031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
T225K032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
T225PK031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Peek | Teflon | |
T225PK032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Peek | Teflon | |
HP225K031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
HP225K032 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
HP225T031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HP225T032 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPBPP031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
360K031 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
360K032 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
360K033 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
360T031 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
360T031K | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Kel-F | |
360T032 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
360T033 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
T360K031 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
T360K032 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
T360K033 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
HP360K032 | 24vdc | 100 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
HP360T032 | 24vdc | 100 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648K031 | 12vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Kel-F | Kel-F | |
648K032 | 24vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Kel-F | Kel-F | |
648K033 | 115vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Kel-F | Kel-F | |
648T031 | 12vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
648T032 | 24vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
648T033 | 115vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
T648K032 | 24vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Kel-F | Teflon |
3-way Isolation Manifold Mount | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
MMAT030 | 6vdc | 30 | 0.040 [1.0mm] | O-Ring | Teflon | Teflon | |
MMAT031 | 12vdc | 30 | 0.040 [1.0mm] | O-Ring | Teflon | Teflon | |
MMAT032 | 24vdc | 30 | 0.040 [1.0mm] | O-Ring | Teflon | Teflon | |
TMMAPK030 | 6vdc | 30 | 0.040 [1.0mm] | O-Ring | Peek | Teflon | |
MMBT031 | 12vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT032 | 24vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT031HP | 12vdc | 100 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT032HP | 24vdc | 100 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMDT031 | 12vdc | 30 | 0.156 [3.0mm] | O-Ring | Teflon | Teflon | |
MMDT032 | 24vdc | 30 | 0.156 [3.0mm] | O-Ring | Teflon | Teflon |
3-way Isolation Panel Mount | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
PNLBT031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
PNLBT032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
PNLBT032FB | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPNLBT031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPNLBT032 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
3-way with Integral Luer Lock | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
CSAT030 | 6vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 & Luer | Kel-F | Teflon | |
CSAT031 | 12vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 & Luer | Kel-F | Teflon | |
CSAT032 | 24vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 & Luer | Kel-F | Teflon |
3-way Isolation Panel Mount - Metric (M3) Mounting | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
MPNLBT031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MPNLBT032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MHPNLBT031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MHPNLBT032 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
3-way Isolation with Position Sensor | |||||||
Specifications | Materials | etc | |||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | |
FBBT031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
FBBT032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
360T031P | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
360T032P | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T031P | 12vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
648T032P | 24vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon |
Dual Syncronous 3-way Valves | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
225T041 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
225T042 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
225T043 | 115vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
360K041 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
360K042 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
360K043 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
360T041 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
360T042 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
360T043 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
648K041 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
648K042 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
648K043 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Kel-F | |
648T041 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T042 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T043 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
Dual Syncronous 3-way valves (Shuttle) | |||||||
Specifications | Materials | ||||||
Part Number | Voltage | PSIG | Orifice | Porting | Body | Diaphragm | etc |
SH360T041 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
SH360T042 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
SV360T041 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
SV360T042 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
Triple Syncronous 3-way valves | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
360T331 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
360T332 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
360T333 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T331 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T332 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T333 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon |
Dual Triple Syncronous 3-way valves | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
360H051 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
K360H05 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
* FBCH051 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
*Note: Orange highlighted product is equipped with NResearch Inc. Position Sensor. |
3-way Isolation with Metric (M2 & M3) Mounting Holes | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
MAT031 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
MAT032 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HPMAT031 | 12vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HPMAT032 | 24vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
MBT031 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MBT032 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MHPBT031 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MHPBT032 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
- 각각의 밸브들은 최소의 Dead Volume을 갖도록 설계되어있음.
- 증기 전환, 용매 선택, 세척 및 기타 자동화 된 애플리케이션에 적합.
- 밸브는 Open, Closed, Manifold, Fittings, Pressure, Power supply 에 따라 다양한 선택 가능.