2-way Solenoid valves(Nomal Closed)
2-way 솔레노이드밸브 Valve > Valve Module > Solenoid valve- 제품설명
-
- 2-way Normally Closed Isolation Valves
- Maker : Neptune Resarch / USA
- 연락처
-
경기본사 : 031-790-1907 (내선2)
대전지사 : 042-824-5167
Standard 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
161K011 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Kel-F | |
161K012 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Kel-F | Kel-F | |
161T010 | 6vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
161T011 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
161T012 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
161T014 | 9vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HP161T012 | 24vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
225K011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
25K012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225K013 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Kel-F | |
225PP011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
225PP012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
225T010 | 6vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
225T013 | 115vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
T225K011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
T225K012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
T225PK011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Peek | Teflon | |
T225PK012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Peek | Teflon | |
HP225K011 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
HP225K012 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
HP225T011 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HP225T012 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPBPP011 | 12vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
HPBPP012 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | PPS | Teflon | |
360T011 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
360T012 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
360T013 | 115vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
T360K011 | 12vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
T360K012 | 24vdc | 30 | 0.095 [2.0mm] | 1/4 - 28 | Kel-F | Teflon | |
HP360T011 | 12vdc | 100 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
HP360T012 | 24vdc | 100 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon | |
648T011 | 12vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
648T012 | 24vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
648T013 | 115vdc | 30 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
HP648T011 | 12vdc | 100 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon | |
HP648T012 | 24vdc | 100 | 0.156 [3.0mm] | 1/8 NPT | Teflon | Teflon |
Manifold Mount 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
MMAT011RH | 12vdc | 30 | 0.040 [1.0mm] | O-Ring | Teflon | Teflon | |
MMAT012RH | 24vdc | 30 | 0.040 [1.0mm] | O-Ring | Teflon | Teflon | |
MMBT011LH | 12vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT011RH | 12vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT012LH | 24vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMBT012RH | 24vdc | 30 | 0.062 [1.5mm] | O-Ring | Teflon | Teflon | |
MMDT012RH | 24vdc | 30 | 0.156 [3.0mm] | O-Ring | Teflon | Teflon |
Panel Mount 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
PNLBT011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
PNLBT012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
Three Port 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
BIS225T01 | 15vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 | Teflon | Teflon | |
BIS225T011 | 12vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 | Teflon | Teflon | |
BIS225T012 | 24vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 | Teflon | Teflon | |
BISBPP012 | 24vdc | 30 | 0.040 [1.0mm] | 1/4 - 28 | PPS | Teflon | |
BI225T01 | 15vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
BI225T011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
BI225T012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
GB225T011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
GS909140 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPBT012 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Kel-F | Teflon | |
Four Port 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
AN225T01 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MC9908095 | 24vdc | 100 | 0.095 [2.0mm] | 1/4 - 28 | Teflon | Teflon |
Metric Mounting 2-way Normally Closed | |||||||
Specifications | Materials | ||||||
Part Number | VDC | PSIG | Orifice | Porting | Body | Poppet | etc |
MAT011 | 12vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
MAT012 | 24vdc | 30 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HPMAT011 | 12vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
HPMAT012 | 24vdc | 100 | 0.040 [1.0mm] | 10 - 32 | Teflon | Teflon | |
MBT011 | 12vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
MBT012 | 24vdc | 30 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon | |
HPMBT012 | 24vdc | 100 | 0.062 [1.5mm] | 1/4 - 28 | Teflon | Teflon |
- 소형 Size, 저전력 소모, 최소의Dead Volume을 갖도록 설계되어있음.
- 증기 전환, 용매 선택, 세척 및 기타 자동화 된 애플리케이션에 적합.
- 밸브는 Open, Closed, Manifold, Fittings, Pressure, Power supply 에 따라 다양한 선택 가능.