VA11A Series High Pressure valve
OEM 고압밸브 VA11A Series Valve > Valve Module > ~1,250 or 1,379 bar- 제품설명
-
- Compact model for bulit-in purpose
- 30 mm diameter compact valve head
- Maker : FLOM / JAPAN
- 연락처
-
경기본사 : 031-790-1907 (내선2)
대전지사 : 042-824-5167
Product name | Valve Unit | |
Part Number | VA-11A | 413 |
Automatic Control | Direct Drive by DC Motor | |
Remote input/output | Level Logic: Position change (2-position switching only) | |
Pulse Logic Input | 2-position change, rotary port selection, home position reset, CPU reset | |
Pulse Logic Output | Port position, error | |
Voltage Range | DC24V | |
Weight*2 | approx. 1.0kg | approx. 0.8kg |
- Due to continual poduct improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For custom designs not listed above contact us directly.
- *1 413 Series cannot take all style valves. Contact FLOM for more details
- *2 Weight changes depending on which valvehead is attached.
Part Number | VA-11A-385 | VA-11A-386 | VA-11A-65 | VA-11A-66 | VA-11A-68 | VA-11A-76 |
Application | high speed 6 port analytical | high speed 6 port analytical | port analytical | port analytical | 6 port fractionation | 6 port fractionation |
Description | High Pressure SUS | High Resistance Ceramic, High Pressure SUS | High Pressure SUS | Inert | SUS,M8 | Inert,M8 |
Path Position | 6 port analytical | |||||
Max Pressure | 125MPa (18000psi) | 104MPa (15000psi) | 35MPa (5000psi) | 20MPa (2900psi) | 10MPa (1450psi) | 10MPa (1450psi) |
Wetted Material | SUS, high pressure plastic | SUS, PEEK,Ceramic | SUS, PEEK | PEEK (SUS outer envelope) | SUS, PEEK | PEEK (SUS outer envelope) |
Tube OD | 1/16" | 1/16" | 1/16" | 1/16" | 3.0mm, 1/8" | 3.0mm, 1/8" |
Path Diameter | 0.25mm (0.01") | 0.4mm (0.016") | 0.6mm (0.024") | 0.6mm (0.024") | 2.0mm (0.079") | 2.0mm (0.079") |
Part Number | VA-11A-213 | VA-11A-140 | VA-11A-120 | VA-11A-127 | VA-11A-108 |
Application | 4port analytical | 4port analytical | Path Selection | Path Selection | Path Selection |
Description | High Pressure SUS | Inert | SUS | low-pressure inert, M8 | SUS |
Path Position | 4port analytical | dual 3 port 2 way | 8 port selector | 12 port selector | |
Max Pressure | 35MPa (5000psi) | 20MPa (2900psi) | 20MPa (2900psi) | 5MPa (725psi) | 15MPa (2175psi) |
Wetted Material | SUS, PEEK | PEEK (SUS outer envelope) | SUS, PEEK | SUS, PEEK | SUS, PEEK |
Tube OD | 1/16" | 1/16" | 1/16" | 1/8" | 1/16" |
Path Diameter | 0.6mm (0.024") | 0.6mm (0.024") | 0.6mm (0.024") | 1.4mm (0.055") | 0.6mm (0.024") |
Part Number | VA-11A-249 | VA-11A-141 | VA-11A-67 | VA-11A-74 | VA-11A-69 | VA-11A-77 |
Application | Path Selection | Path Selection | Path Selection | Path Selection | Path Selection | Path Selection |
Description | SUS | Inert | High Pressure SUS | Inert | low pressure SUS, M8 | low-pressure inert, M8 |
Path Position | 4 port selector | 6 port selector | ||||
Max Pressure | 20MPa (2900psi) | 20MPa (2900psi) | 40MPa (5800psi) | 15MPa (2175psi) | 5MPa (725psi) | 5MPa (725psi) |
Wetted Material | SUS, PEEK | PEEK (SUS outer envelope) | SUS, PEEK | PEEK (SUS outer envelope) | SUS, PEEK | PEEK (SUS outer envelope) |
Tube OD | 1/16" | 1/16" | 1/16" | 1/16" | 3.0mm, 1/8" | 3.0mm, 1/8" |
Path Diameter | 0.6mm (0.024") | 0.8mm (0.031") | 0.8mm (0.031") | 0.8mm (0.031") | 2.0mm (0.079") | 2.0mm (0.079") |
- Product specifications and appearance may be altered without prior notice.
- Due to continual poduct improvement, products may differ slightly from images displayed in user manuals and catalogs.
- For designs not shown here, contact us directly for more information.