AVANTOR ACE CAPILLARY AND NANO COLUMNS, 1/32” PORT, 5 µm
다공성 컬럼 - Normal phase Consumable > HPLC Column > ACE Column- 제품설명
-
- 액체 크로마토그래피에서 시료의 각 성분별 분리목적
- HPLC hardware format with 275 bar / 4,000 psi pressure limit
- 연락처
-
경기본사 : 031-790-1907 (내선1)
대전지사 : 042-824-5167
Column Dimensions | C18-AR | C18-PFP | SuperC18 | C18-Amide | CN-ES |
0.075 x 100 mm | ACE-129-1000075 | ACE-1210-1000075S | ACE-1211-1000075S | ACE-1212-1000075S | ACE-1213-1000075S |
0.075 x 150 mm | ACE-129-1500075S | ACE-1210-1500075S | ACE-1211-1500075S | ACE-1212-1500075S | ACE-1213-1500075S |
0.075 x 250 mm | ACE-129-2500075S | ACE-1210-2500075S | ACE-1211-2500075S | ACE-1212-2500075S | ACE-1213-2500075S |
0.10 x 100 mm | ACE-129-10001S | ACE-1210-10001S | ACE-1211-10001S | ACE-1212-10001S | ACE-1213-10001S |
0.10 x 150 mm | ACE-129-15001S | ACE-1210-15001S | ACE-1211-15001S | ACE-1212-15001S | ACE-1213-15001S |
0.10 x 250 mm | ACE-129-25001S | ACE-1210-25001S | ACE-1211-25001S | ACE-1212-25001S | ACE-1213-25001S |
0.30 x 50 mm | ACE-129-05003S | ACE-1210-05003S | ACE-1211-05003S | ACE-1212-05003S | ACE-1213-05003S |
0.30 x 100 mm | ACE-129-10003S | ACE-1210-10003S | ACE-1211-10003S | ACE-1212-10003S | ACE-1213-10003S |
0.30 x 150 mm | ACE-129-15003S | ACE-1210-15003S | ACE-1211-15003S | ACE-1212-15003S | ACE-1213-15003S |
0.30 x 250 mm | ACE-129-25003S | ACE-1210-25003S | ACE-1211-25003S | ACE-1212-25003S | ACE-1213-25003S |
0.50 x 50 mm | ACE-129-05005S | ACE-1210-05005S | ACE-1211-05005S | ACE-1212-05005S | ACE-1213-05005S |
0.50 x 100 mm | ACE-129-10005S | ACE-1210-10005S | ACE-1211-10005S | ACE-1212-10005S | ACE-1213-10005S |
0.50 x 150 mm | ACE-129-15005S | ACE-1210-15005S | ACE-1211-15005S | ACE-1212-15005S | ACE-1213-15005S |
0.50 x 250 mm | ACE-129-25005S | ACE-1210-25005S | ACE-1211-25005S | ACE-1212-25005S | ACE-1213-25005S |
- ACE Traditional & novel Chemistires 모세관(500µm 및 300µm) , 나노 (100µm 및 70µm)으로 제공
- 100Å 및 300Å 컬럼 사용 가능
- 고효율 및 긴 수명, 재현성 제공
- LC-MS 및 LC-MS/MS 적용
- 100Å 및 300Å 컬럼 사용 가능
- 고효율 및 긴 수명, 재현성 제공
- LC-MS 및 LC-MS/MS 적용